<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Foreclosures in Florida &#187; south</title>
	<atom:link href="http://www.findforeclosuresflorida.com/tag/south/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findforeclosuresflorida.com</link>
	<description>Your Source For Real Estate Investments and Foreclosures in Florida</description>
	<lastBuildDate>Sun, 23 Oct 2011 02:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures Rise Across South Florida &#8211; The Business Journal</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-rise-across-south-florida-the-business-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-rise-across-south-florida-the-business-journal/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:30:19 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[across]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-rise-across-south-florida-the-business-journal/</guid>
		<description><![CDATA[ He says the question is, quote, sharply divided between the two major parties. This is true in Wisconsin, where Republicans have argued for years about the need to reduce voter fraud, while Democrats argue that the law discourages voting photo identification. Maine has deleted the record in the day. Wisconsin Republican Party majority, but [...]]]></description>
			<content:encoded><![CDATA[<p> He says the question is, quote, sharply divided between the two major parties. This is true in Wisconsin, where Republicans have argued for years about the need to reduce voter fraud, while Democrats argue that the law discourages voting photo identification. Maine has deleted the record in the day. Wisconsin Republican Party majority, but failed to win the support of other changes like the end of the day of registration at the polls, voters and make the reasons for the vote. As a result, Wisconsin is one of 32 states that allow people to vote no, without explanation. The Badger State has joined the Kansas, South Carolina, Tennessee, Texas and ask for identity cards to vote in next year and early this year, only Georgia and Indiana have such requirements. The victories of Republicans in mid-2010 have made many changes to make. The Associated Press says that legislators in several states have gotten rid of the boom years and how people can vote. And some of the biggest changes have been made in the states of matter in the 2012 presidential election, including Wisconsin. Wisconsin is the only state where Republicans have tightened the conditions for voting. In addition, the presidential swing states Wisconsin, Florida and Ohio, has reduced the number of days in which voters could vote soon disappear. Chapin as expressed in 2011 that is what happened in 2010 .. Elections expert Doug Chapin of the University of Minnesota, told the AP his condition took a rhetorical shootout over the past years, if the laws encourage or discourage electoral fraud that people vote. </p>
<p><span id="more-1068"></span>
<p> And only a slight increase is expected after that, just over two per cent since 2012-13. David rigid Fiserv Case-Shiller says home prices to drop Brookfield expects another one-tenth of one percent in the first quarter of next year. Milwaukee economist Brian Jacobson said housing prices are also affected by a reduction in contributions, and government regulation of the banking sector more hostile. Bill Malkasian, Wisconsin Realtors Association says he&#39;s heard from buyers who are waiting up to two years to find what he calls a flight beyond a bargain. House prices fell by an average of Metro Milwaukee than they were in early 2000. At least one economist said the recent rise in unemployment will keep housing prices in Wisconsin for a more &quot;small. The exception is the Green Bay, which is expected to increase percent of the price at home for the first quarter of next year, and a one-point-six percent over 2012. What Metropolitan Milwaukee, but rigid, said a similar exercise be carried out in most places in Wisconsin. The economist says that its rigidity due to foreclosures caused by a large number of subprime loans and loan fraud. And Case-Schiller says low home prices fell by a greater percentage of high-end properties. But in the meantime, buyers with money are finding big business. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-rise-across-south-florida-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Foreclosure Filings Down In May &#8211; The Business Journal</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-foreclosure-filings-down-in-may-the-business-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-foreclosure-filings-down-in-may-the-business-journal/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:45:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-foreclosure-filings-down-in-may-the-business-journal/</guid>
		<description><![CDATA[ One in every 1170 households received a foreclosure Tennessee this month, the ranking of the 31 was one of 50 states in the rate of foreclosure. In Tennessee, for a total of 2,376 entries were submitted in May by 39 percent between May 2010 and 10 percent in April, according to RealtyTrac. 

Related Stories

South [...]]]></description>
			<content:encoded><![CDATA[<p> One in every 1170 households received a foreclosure Tennessee this month, the ranking of the 31 was one of 50 states in the rate of foreclosure. In Tennessee, for a total of 2,376 entries were submitted in May by 39 percent between May 2010 and 10 percent in April, according to RealtyTrac. </p>
<p><span id="more-1009"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.bizjournals.com/southflorida/news/2011/06/16/south-florida-foreclosure-filings-down.html" target="_blank">South Florida foreclosure filings down in May &#8211; The Business Journal</a></li>
<li><a  href="http://www.siouxcityjournal.com/business/article_5083b335-4658-54e0-a825-9f23b2ec9389.html" target="_blank">AP analysis Economic stress at 2-year low &#8211; Sioux City Journal</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-foreclosure-filings-down-in-may-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Filings Dropped 41 In 2010 Due</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-filings-dropped-41-in-2010-due/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-filings-dropped-41-in-2010-due/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:30:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-filings-dropped-41-in-2010-due/</guid>
		<description><![CDATA[ The unemployment rate of nearly 12 percent more than three times higher than it was when Crist took office, and above the national average. Crist will soon join the ranks of the unemployed, but with many contacts and a law degree, not be unemployed for long. 

	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=yb15-nwmKFA
Related Stories

Florida ranks second in number of foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p> The unemployment rate of nearly 12 percent more than three times higher than it was when Crist took office, and above the national average. Crist will soon join the ranks of the unemployed, but with many contacts and a law degree, not be unemployed for long. </p>
<p><span id="more-886"></span></p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/yb15-nwmKFA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/yb15-nwmKFA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=yb15-nwmKFA">www.youtube.com/watch?v=yb15-nwmKFA</a>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.tampabay.com/news/business/banking/florida-ranks-second-in-number-of-foreclosures-for-2010/1145229" target="_blank">Florida ranks second in number of foreclosures for 2010 -- St. Petersburg Times</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-filings-dropped-41-in-2010-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Communities Struggle With Rise In Homeless &#8211; Fort Lauderdale Sun-Sentinel</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-communities-struggle-with-rise-in-homeless-fort-lauderdale-sun-sentinel/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-communities-struggle-with-rise-in-homeless-fort-lauderdale-sun-sentinel/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:13:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[sunsentinel]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-communities-struggle-with-rise-in-homeless-fort-lauderdale-sun-sentinel/</guid>
		<description><![CDATA[ I moved to northern Florida to escape the crime, drugs, overcrowding, traffic, and all the other bulls. I live comfortably on my retirement. Mousetrap does not live there if they pay me, just look at some of these comments and the kind of shows the kind of people who live there. 

Related Stories

Selling plane [...]]]></description>
			<content:encoded><![CDATA[<p> I moved to northern Florida to escape the crime, drugs, overcrowding, traffic, and all the other bulls. I live comfortably on my retirement. Mousetrap does not live there if they pay me, just look at some of these comments and the kind of shows the kind of people who live there. </p>
<p><span id="more-884"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://weblogs.sun-sentinel.com/news/politics/palm/blog/2011/01/selling_plane_raises_political_questions_for_south_florida_water_board.html" target="_blank">Selling plane raises political questions for South Florida water board &#8211; Weblogs.sun-sentinel.com</a></li>
<li><a  href="http://weblogs.sun-sentinel.com/news/politics/broward/blog/2011/01/mayor_says_city_should_have_tw.html" target="_blank">Mayor says city should have two homeless feeding centers &#8211; Weblogs.sun-sentinel.com</a></li>
<li><a  href="http://www.palmbeachpost.com/news/crime/child-abuse-reports-rise-in-south-florida-officials-1157849.html" target="_blank">Child abuse reports rise in South Florida officials say &#8211; Palm Beach Interactive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-communities-struggle-with-rise-in-homeless-fort-lauderdale-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida State Defensive Keys Against South Carolina In The Chick-fil-A Bowl &#8211; Orlando Sentinel</title>
		<link>http://www.findforeclosuresflorida.com/florida-state-defensive-keys-against-south-carolina-in-the-chick-fil-a-bowl-orlando-sentinel/</link>
		<comments>http://www.findforeclosuresflorida.com/florida-state-defensive-keys-against-south-carolina-in-the-chick-fil-a-bowl-orlando-sentinel/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:19:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[against]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[chickfila]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sentinel]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/florida-state-defensive-keys-against-south-carolina-in-the-chick-fil-a-bowl-orlando-sentinel/</guid>
		<description><![CDATA[ &#34;Florida State defensive coordinator Mark Stoops: Interview &#124; Main &#124; Florida State visit Josh Rodriguez leads the Seminoles in the competition room. 

 effectivelyOr run at least somewhat &#34;effective. Perhaps not coincidentally, the Gamecocks lost three of four games. It&#39;s probably much easier said than done come the new year. South Carolina ranks eighth [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Florida State defensive coordinator Mark Stoops: Interview | Main | Florida State visit Josh Rodriguez leads the Seminoles in the competition room. </p>
<p><span id="more-866"></span>
<p> effectivelyOr run at least somewhat &quot;effective. Perhaps not coincidentally, the Gamecocks lost three of four games. It&#39;s probably much easier said than done come the new year. South Carolina ranks eighth nationally in offense and the points only four times, provided that opposing offenses for a period of more than 100 meters. </p>
<p> Thomas is back after missing the last three games for the Seminoles, with a knee injury. trio members of the Florida backfield Ty Jones and Jermaine Thomas Chris Thompson is as healthy as he gave half of the season. Jones has recovered from an ankle sprain that kept him from the end of the season, Thompson has recovered from a hip pointer that has led to problems at the end of the season. </p>
<p> Check clockFlorida State a 6-0 record winning time of possession and 3-4 when not working. 13, they&#39;d win, but a game all season after losing time of possession and the victory came against Samford, a team of Division I-AA. In fact, to the Seminole victory against Clemson in November </p>
<p> Florida State scored 52 of his 59 trips inside the 20 yard line of the opponent, but the Seminoles settled for field goals 15 times, probably more like Fisher. The Seminoles scored touchdowns on 62.7 percent of their trips inside the red zone, ranking 47 th nationally. </p>
<p> This trend should continue against the Gamecocks, as the State of Florida, has done a good job of keeping opponents out of the end zone moves over the finish line. After struggling at the end of the season by scoring touchdowns in the red zone, the Seminoles have found the end zone on six of their last eight trips inside the 20 yard line. </p>
<p> By submitting a comment, you affirm that you are 13 years or older and committed to our copyright and terms of service. The comments are moderated. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://blogs.orlandosentinel.com/sports_college_fsu/2010/12/florida-state-vs-south-carolina-who-has-the-edge-and-a-prediction.html" target="_blank">Florida State vs. South Carolina Who has the edge and a prediction &#8211; Orlando Sentinel blog</a></li>
<li><a  href="http://www.orlandosentinel.com/sports/college/seminoles/os-florida-state-news-1230-20101230,0,590784.story" target="_blank">Mark Stoops proud of progress but says Florida State defense still has a ways to go &#8211; Orlando Sentinel</a></li>
<li><a  href="http://blogs.orlandosentinel.com/sports_college_fsu/2010/12/florida-state-vs-south-carolina-seminoles-defensive-keys.html" target="_blank">Florida State vs. South Carolina Seminoles defensive keys &#8211; Orlando Sentinel blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/florida-state-defensive-keys-against-south-carolina-in-the-chick-fil-a-bowl-orlando-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida ATM News: Wells Fargo, Wachovia Adds Russian To List Of Languages &#8211; Sun-Sentinel (blog)</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog-2/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog-2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:30:21 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[adds]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sunsentinel]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog-2/</guid>
		<description><![CDATA[ &#34;Many residentshave latest South Florida were from Russia and other Baltic countries. In order to give our new neighborsaccess your financial needs 24 / 7, the new Wachovia ATMs without an envelope and comes from Russia,&#34; said ass Dale, a spokesman for Wells Fargo and Wachovia in Miami, in an email to Sun Sentinel [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Many residentshave latest South Florida were from Russia and other Baltic countries. In order to give our new neighborsaccess your financial needs 24 / 7, the new Wachovia ATMs without an envelope and comes from Russia,&quot; said ass Dale, a spokesman for Wells Fargo and Wachovia in Miami, in an email to Sun Sentinel languages Other languages spoken &#8211; or understood &#8211; local ATM Wachovia and Wells are in English, French, Spanish, Chinese, Hmong, Korean and Vietnamese. </p>
<p><span id="more-865"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida ATM News: Wells Fargo, Wachovia Adds Russian To List Of Languages &#8211; Sun-Sentinel (blog)</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:36:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[adds]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sunsentinel]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog/</guid>
		<description><![CDATA[ To give our neighborsaccess past their financial needs 24 / 7, the new Wachovia ATMs without an envelope now equipped with Russia, &#34;said Dale pendejo, a Miami spokeswoman for Wells Fargo and Wachovia, in an e-mail Sun Sentinel&#34; Many residentshave new South Florida were from Russia and other Baltic countries. Other languages spoken &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> To give our neighborsaccess past their financial needs 24 / 7, the new Wachovia ATMs without an envelope now equipped with Russia, &quot;said Dale pendejo, a Miami spokeswoman for Wells Fargo and Wachovia, in an e-mail Sun Sentinel&quot; Many residentshave new South Florida were from Russia and other Baltic countries. Other languages spoken &#8211; or understood &#8211; local ATM Wachovia and Wells are in English, French, Spanish, Chinese Hmong, Korean and Vietnamese. </p>
<p><span id="more-864"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-atm-news-wells-fargo-wachovia-adds-russian-to-list-of-languages-sun-sentinel-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Sales Tick Up In South Florida &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:30:35 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[existing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &#34;trip&#34; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on [...]]]></description>
			<content:encoded><![CDATA[<p> They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &quot;trip&quot; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on water. We will continue to learn from the regions of the United States in the coming months. We work to become better readers, learning to choose between facts and opinions, making inferences, problem identification and solution, and finding main ideas. Students also learn to multiply and divide large numbers in mathematics. </p>
<p><span id="more-855"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/12/22/1985118/existing-homes-sales-tick-up-in.html" target="_blank">Existing homes sales tick up in South Florida &#8211; Miami Herald</a></li>
<li><a  href="http://www.miamiherald.com/2010/12/22/1984792/shrinking-habitat-may-result-in.html" target="_blank">Shrinking habitat may result in overharvest of tuna billfish &#8211; Miami Herald</a></li>
<li><a  href="http://www.thestate.com/2010/12/21/1615054/despite-progress-women-still-lag.html" target="_blank">Despite progress women still lag in salary promotions &#8211; The State</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Home Sales Slide As Prices Rise &#8212; But Only Temporarily &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:57:13 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[temporarily]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/</guid>
		<description><![CDATA[ The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. 

 With few hands cheap houses owned commercial banks, average prices have [...]]]></description>
			<content:encoded><![CDATA[<p> The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. </p>
<p><span id="more-814"></span>
<p> With few hands cheap houses owned commercial banks, average prices have increased in some sectors of the market in October. The average price for homes in Miami-Dade single-family sold for $ 199,100 in October, up to 12 percent per year. In Broward, single-family homes sold at an average price of $ 217,900, an increase. </p>
<p> Some comments may be reprinted elsewhere in the site or in newspapers. The Miami Herald is pleased to offer this opportunity to share information, experiences and observations about what&#39;s in the news. Thanks for taking the time to offer your thoughts. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate, personal comments and remarks that are off topic. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/11/23/1940031/south-florida-home-sales-slide.html" target="_blank">South Florida home sales slide as prices rise &#8212; but only temporarily &#8211; Miami Herald</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Home Sales Slide As Prices Rise &#8212; But Only Temporarily &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:45:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[temporarily]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald/</guid>
		<description><![CDATA[ The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. 

 The average price for homes in Miami-Dade single-family sold for $ [...]]]></description>
			<content:encoded><![CDATA[<p> The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. </p>
<p><span id="more-813"></span>
<p> The average price for homes in Miami-Dade single-family sold for $ 199,100 in October, up to 12 percent per year. With few hands cheap houses owned commercial banks, average prices have increased in some sectors of the market in October. In Broward, single-family homes sold at an average price of $ 217,900, an increase. </p>
<p> The Miami Herald is pleased to offer this opportunity to share information, experiences and observations about what&#39;s in the news. Some comments may be reprinted elsewhere in the site or in newspapers. Thanks for taking the time to offer your thoughts. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate, personal comments and remarks that are off topic. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/11/23/1940031/south-florida-home-sales-slide.html" target="_blank">South Florida home sales slide as prices rise &#8212; but only temporarily &#8211; Miami Herald</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

