<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Foreclosures in Florida &#187; sales</title>
	<atom:link href="http://www.findforeclosuresflorida.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findforeclosuresflorida.com</link>
	<description>Your Source For Real Estate Investments and Foreclosures in Florida</description>
	<lastBuildDate>Sun, 23 Oct 2011 02:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures Account For A Third Of Florida Home Sales &#8211; The Business Journal</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:45:27 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[a]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/</guid>
		<description><![CDATA[The median household income is just $29,000, and according to NYU&#8217;s Furman Center for Real Estate and Urban Policy, nearly a third of Kingsbridge&#8217;s households earn under $19,000 a year. ingsbridge, a mostly black and Hispanic hardscrabble neighborhood, is different from Las Vegas, Miami, and other go-go symbols of the mid-2000s credit bubble. But this [...]]]></description>
			<content:encoded><![CDATA[<p>The median household income is just $29,000, and according to NYU&#8217;s Furman Center for Real Estate and Urban Policy, nearly a third of Kingsbridge&#8217;s households earn under $19,000 a year. ingsbridge, a mostly black and Hispanic hardscrabble neighborhood, is different from Las Vegas, Miami, and other go-go symbols of the mid-2000s credit bubble. But this is still the northwest Bronx, nearly an hour from midtown Manhattan by subway. Shootings are less frequent now, and the crime rate in general is lower. &#8220;The baby got shot right over there,&#8221; he says, gesturing out the window to the spot where a stray bullet wounded a three-year-old girl his mother was babysitting in 1993. Sergio Cuevas, an accountant at the nearby Albert Einstein College of Medicine, has lived in Kingsbridge for nearly three decades, in a brightly cluttered, rent-regulated two-bedroom apartment that he has shared with his two children since their mother died.</p>
<p><span id="more-1056"></span>
<p>The mutual-fund and insurance-fund investors whose money eventually found its way into Milbank&#8217;s hands had no such knowledge. These landlords know which tenants run into money trouble every few months but always pay the rent in the end, and which won&#8217;t send in their back rent until faced with eviction. An elderly Bronx property owner can retire to Florida and pay a manager to handle his buildings, say, but only because he knows enough to be suspicious of any big change in income and outflow. They know which tenants disable smoke detectors and remove child-safety guards from windows. Veteran landlords also have at their disposal a trove of information that wasn&#8217;t available to the bubble-era securities underwriters, ratings analysts, lawyers, servicers, and consultants&#8212;even those toting complicated spreadsheets. They even know which tenants smoke carelessly. Landlords can delegate their work effectively&#8212;provided the third party knows that the owner is looking over his shoulder and understands the business.</p>
<p>&#8220;Finkelstein is a very good client of the bank,&#8221; says Klett. &#8220;Since the property is in poor physical condition and is in need of substantial repairs, we deem it to be additional risk,&#8221; Klett says. Finkelstein&#8217;s lender, Signature Bank, knows what to look for in such a transaction, says George Klett, who runs Signature&#8217;s commercial real-estate lending shop. &#8220;You do repeat business, you bet on the jockey.&#8221; Still, the bank&#8217;s knowledge of the neighborhood, the properties, and the competition means that it&#8217;s charging Finkelstein a comparatively high 6 percent interest rate on his loan. Finkelstein is borrowing about $30 million for his purchase&#8212;but he&#8217;s borrowing not from an anonymous trust that is the agent of an agent of an agent of some investors, but from a bank that understands the rental market, is taking a calculated risk, and will hold its investment until it matures. Finkelstein&#8217;s deal illustrates that debt is fine, but in moderation, and only when lender and borrower alike know what they&#8217;re doing and are accountable for the risks that they&#8217;re taking.</p>
<p>Between 2000 and 2007, Americans borrowed more money more quickly than ever before, mostly by using their single-family homes as ATMs. Americans are using their money to pay for bubble-era mistakes, rather than investing in companies that create jobs, saving money for their children&#8217;s education, or putting away funds for their own retirement. All this debt is kneecapping the economy. At least a quarter of American home borrowers owe more than their houses are worth; millions more are close to that line and grow closer as property values continue their slow descent; so many are delinquent on their mortgages that in Florida, for example, the New York Times estimates that completing all eligible foreclosures would take a decade. Mortgage debt exploded, from $4.8 trillion to $10.6 trillion; today, it still stands at a staggering $10 trillion. he rest of the country looks a lot like Milbank in early 2010: rotting while investors play pretend.</p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Realtors Appeal For Sales Help &#8211; News-Press</title>
		<link>http://www.findforeclosuresflorida.com/florida-realtors-appeal-for-sales-help-news-press/</link>
		<comments>http://www.findforeclosuresflorida.com/florida-realtors-appeal-for-sales-help-news-press/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:45:47 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[appeal]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[newspress]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/florida-realtors-appeal-for-sales-help-news-press/</guid>
		<description><![CDATA[


Internal Server Error

The server encountered an internal error or
misconfiguration and was unable to complete
your request.

Please contact the server administrator,
 root@localhost and inform them of the time the error occurred,
and anything you might have done that may have
caused the error.

More information about this error may be available
in the server error log.


Apache/2.2.3 (CentOS) Server at translate.hiddenentry.com Port [...]]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN"><br />
<html><head></p>
<p></head><body></p>
<h1>Internal Server Error</h1>
<p></p>
<p>The server encountered an internal error or<br />
misconfiguration and was unable to complete<br />
your request.</p>
<p></p>
<p>Please contact the server administrator,<br />
 root@localhost and inform them of the time the error occurred,<br />
and anything you might have done that may have<br />
caused the error.</p>
<p></p>
<p>More information about this error may be available<br />
in the server error log.</p>
<p></p>
<hr /></p>
<address>Apache/2.2.3 (CentOS) Server at translate.hiddenentry.com Port 80</address>
<p>
</body></html><br /><span id="more-995"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/florida-realtors-appeal-for-sales-help-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:19:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/</guid>
		<description><![CDATA[ But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. 

 And the number of first time buyers fell [...]]]></description>
			<content:encoded><![CDATA[<p> But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. </p>
<p><span id="more-949"></span>
<p> And the number of first time buyers fell to 29 percent of the market &#8211; the lowest percentage of the market in almost two years. However, the rate remains well below the 6 million households a year that economists say is a healthy market. A good level of first home buyers is about 40 percent, according to trade group. </p>
<p> In places like Las Vegas and Miami, is responsible for cash accounting for almost half of sales. All cash transactions by 32 percent of home sales &#8211; double that two years ago, when the trade group began tracking these agreements on a monthly basis. Houses in 37 percent of sales in January. </p>
<p> And in Arizona and Nevada, a set 72 percent of these sales involved homes at risk of exclusion. In all three countries where foreclosures are higher, homes at risk at least two thirds of total sales. In Florida, 63 percent of home sales in January participated in risk of foreclosure, according to a survey / Campbell Inside Mortgage Finance. </p>
<p> One of the main obstacles for the first time home buyers are more stringent credit standards adopted after the bursting of the housing bubble. During the housing boom, buyers can purchase a home with a bet that little or no money. Banks are also requiring buyers placed a higher down payment. These loans have become more difficult to acquire. </p>
<p> If it is 7.6 months for leaving the market in January sales pace. Housing is an obstacle to the excess of unsold homes on the market. These figures fell to 3.38 million units in January. Most analysts believe that the provision of six months is a healthy home. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:36:14 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/</guid>
		<description><![CDATA[ But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. 

 A good level of first home buyers is [...]]]></description>
			<content:encoded><![CDATA[<p> But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. </p>
<p><span id="more-948"></span>
<p> A good level of first home buyers is about 40 percent, according to trade group. However, the rate remains well below the 6 million households a year that economists say is a healthy market. And the number of first time buyers fell to 29 percent of the market &#8211; the lowest percentage of the market in almost two years. </p>
<p> Houses in 37 percent of sales in January. All cash transactions by 32 percent of home sales &#8211; double that two years ago, when the trade group began tracking these agreements on a monthly basis. In places like Las Vegas and Miami, is responsible for cash accounting for almost half of sales. </p>
<p> And in Arizona and Nevada, a set 72 percent of these sales involved homes at risk of exclusion. In all three countries where foreclosures are higher, homes at risk at least two thirds of total sales. In Florida, 63 percent of home sales in January participated in risk of foreclosure, according to a survey / Campbell Inside Mortgage Finance. </p>
<p> Banks are also requiring buyers placed a higher down payment. One of the main obstacles for the first time home buyers are more stringent credit standards adopted after the bursting of the housing bubble. These loans have become more difficult to acquire. During the housing boom, buyers can purchase a home with a bet that little or no money. </p>
<p> Housing is an obstacle to the excess of unsold homes on the market. If it is 7.6 months for leaving the market in January sales pace. Most analysts believe that the provision of six months is a healthy home. These figures fell to 3.38 million units in January. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:57:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/</guid>
		<description><![CDATA[ WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. 

 A good level of first home buyers is [...]]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. </p>
<p><span id="more-947"></span>
<p> A good level of first home buyers is about 40 percent, according to trade group. However, the rate remains well below the 6 million households a year that economists say is a healthy market. And the number of first time buyers fell to 29 percent of the market &#8211; the lowest percentage of the market in almost two years. </p>
<p> In places like Las Vegas and Miami, is responsible for cash accounting for almost half of sales. Houses in 37 percent of sales in January. All cash transactions by 32 percent of home sales &#8211; double that two years ago, when the trade group began tracking these agreements on a monthly basis. </p>
<p> In Florida, 63 percent of home sales in January participated in risk of foreclosure, according to a survey / Campbell Inside Mortgage Finance. In all three countries where foreclosures are higher, homes at risk at least two thirds of total sales. And in Arizona and Nevada, a set 72 percent of these sales involved homes at risk of exclusion. </p>
<p> Banks are also requiring buyers placed a higher down payment. These loans have become more difficult to acquire. During the housing boom, buyers can purchase a home with a bet that little or no money. One of the main obstacles for the first time home buyers are more stringent credit standards adopted after the bursting of the housing bubble. </p>
<p> Housing is an obstacle to the excess of unsold homes on the market. Most analysts believe that the provision of six months is a healthy home. If it is 7.6 months for leaving the market in January sales pace. These figures fell to 3.38 million units in January. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Homes Account For 26 Percent Of All 2010 Residential Sales According To &#8230; &#8211; PR-USA.net</title>
		<link>http://www.findforeclosuresflorida.com/foreclosure-homes-account-for-26-percent-of-all-2010-residential-sales-according-to-pr-usa-net/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosure-homes-account-for-26-percent-of-all-2010-residential-sales-according-to-pr-usa-net/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:51:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prusanet]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosure-homes-account-for-26-percent-of-all-2010-residential-sales-according-to-pr-usa-net/</guid>
		<description><![CDATA[ &#39;S average sales price of existing homes last month was a year ago, was down 7 percent. Analysts of the National Association of Realtors ® (NAR) said sales of home foreclosures and other difficulties continue to distort the average price down, since they are generally sold at a discount to traditional homes. The median [...]]]></description>
			<content:encoded><![CDATA[<p> &#39;S average sales price of existing homes last month was a year ago, was down 7 percent. Analysts of the National Association of Realtors ® (NAR) said sales of home foreclosures and other difficulties continue to distort the average price down, since they are generally sold at a discount to traditional homes. The median is the midpoint, half the homes sold for more than half less. </p>
<p><span id="more-946"></span>
<p> The average resale price statewide was in was in the summer and it was. The national median price of existing home sales for a single family in the state, compared with 0.2 percent a year, according to NAR. </p>
<p> The average statewide existing condo sales price last month was, there was a reduction of 18 percent. In the review year to year, 6,681 units sold statewide last month compared to 4916 units, an increase of 36 percent. National median existing condo was second in the NAR. </p>
<p> statistics maps showing state and MSA are below. A chart compares the volume of single-family home sales and median sales prices based on transactions per estate agent, other compares the volume of existing condo sales and median sales prices based on real estate transactions. </p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/4Q98fxzjLkE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/4Q98fxzjLkE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=4Q98fxzjLkE">www.youtube.com/watch?v=4Q98fxzjLkE</a>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosure-homes-account-for-26-percent-of-all-2010-residential-sales-according-to-pr-usa-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Sales Tick Up In South Florida &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:30:35 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[existing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &#34;trip&#34; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on [...]]]></description>
			<content:encoded><![CDATA[<p> They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &quot;trip&quot; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on water. We will continue to learn from the regions of the United States in the coming months. We work to become better readers, learning to choose between facts and opinions, making inferences, problem identification and solution, and finding main ideas. Students also learn to multiply and divide large numbers in mathematics. </p>
<p><span id="more-855"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/12/22/1985118/existing-homes-sales-tick-up-in.html" target="_blank">Existing homes sales tick up in South Florida &#8211; Miami Herald</a></li>
<li><a  href="http://www.miamiherald.com/2010/12/22/1984792/shrinking-habitat-may-result-in.html" target="_blank">Shrinking habitat may result in overharvest of tuna billfish &#8211; Miami Herald</a></li>
<li><a  href="http://www.thestate.com/2010/12/21/1615054/despite-progress-women-still-lag.html" target="_blank">Despite progress women still lag in salary promotions &#8211; The State</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Sales Drop 25% In Q3 &#8211; AZCentral.com</title>
		<link>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-6/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-6/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:19:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[25]]></category>
		<category><![CDATA[azcentralcom]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-6/</guid>
		<description><![CDATA[ The operations include sales of new homes and properties prior. The company used the data records in the sales offices of the county recorder. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. [...]]]></description>
			<content:encoded><![CDATA[<p> The operations include sales of new homes and properties prior. The company used the data records in the sales offices of the county recorder. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. </p>
<p><span id="more-832"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Sales Drop 25% In Q3 &#8211; AZCentral.com</title>
		<link>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-5/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-5/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:30:10 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[25]]></category>
		<category><![CDATA[azcentralcom]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-5/</guid>
		<description><![CDATA[ The operations include sales of new homes and properties prior. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. The company used the data records in the sales offices of the county recorder. [...]]]></description>
			<content:encoded><![CDATA[<p> The operations include sales of new homes and properties prior. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. The company used the data records in the sales offices of the county recorder. </p>
<p><span id="more-830"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Sales Drop 25% In Q3 &#8211; AZCentral.com</title>
		<link>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-4/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-4/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:36:12 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[25]]></category>
		<category><![CDATA[azcentralcom]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-4/</guid>
		<description><![CDATA[ The company used the data records in the sales offices of the county recorder. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. The operations include sales of new homes and properties prior. [...]]]></description>
			<content:encoded><![CDATA[<p> The company used the data records in the sales offices of the county recorder. forced sales that include homes sold by banks and short sales &#8211; the owner and the bank agrees to sell the property for less than is owned on the mortgage. The operations include sales of new homes and properties prior. </p>
<p><span id="more-829"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosure-sales-drop-25-in-q3-azcentral-com-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

