<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Foreclosures in Florida &#187; miami</title>
	<atom:link href="http://www.findforeclosuresflorida.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findforeclosuresflorida.com</link>
	<description>Your Source For Real Estate Investments and Foreclosures in Florida</description>
	<lastBuildDate>Sun, 23 Oct 2011 02:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shadow Inventory? Of Homes Could Topple Real-estate Recovery &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/shadow-inventory-of-homes-could-topple-real-estate-recovery-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/shadow-inventory-of-homes-could-topple-real-estate-recovery-miami-herald/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:36:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[could]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[topple]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/shadow-inventory-of-homes-could-topple-real-estate-recovery-miami-herald/</guid>
		<description><![CDATA[ But millions of people lurking in the shadows &#8211; carefully hidden in bank balance sheets, supported by the courts of foreclosure, or simply occupied by the owners and lenders who do not pay to wait months or years before they act. Officially there are 3.5 million homes for sale throughout the country. 

 Prices [...]]]></description>
			<content:encoded><![CDATA[<p> But millions of people lurking in the shadows &#8211; carefully hidden in bank balance sheets, supported by the courts of foreclosure, or simply occupied by the owners and lenders who do not pay to wait months or years before they act. Officially there are 3.5 million homes for sale throughout the country. </p>
<p><span id="more-1079"></span>
<p> Prices also showed signs of stability this year, a wave of foreclosures that has threatened to keep the deflated values ​​of real estate in South Florida and across the country. And in South Florida, with about 200,000 households already owned by banks or direct impediment, is one of the largest collections of national inventory invisible. The number of houses dwarfs shadow of 30,000 or more are listed on the asset market. </p>
<p> Supply and demand in the housing market expectations, the domestic supply of houses traded at around $ 3.5 million, equal to the value of the houses of nine months (selling the house in good condition track to reach five million dollars this year). A healthy housing market is the &quot;supply&quot; of six months to the property, which would be about 2.4 million. But once that is added to the inventory of shadow, which provide more than twice of at least $ 7.5 million. </p>
<p> Some of the comments may be reprinted elsewhere in the site or in the newspaper. The Miami Herald is pleased to offer the opportunity to share information, experiences and observations about what&#39;s in the news. Thank you for taking the time to offer your thoughts. We encourage lively, open discussion on topics of the day, and ask that you avoid profanity, hatred, personal comments and remarks that are the starting point. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/shadow-inventory-of-homes-could-topple-real-estate-recovery-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Scott, GOP To Consider Taking Courts Out Of Foreclosure Process &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/rick-scott-gop-to-consider-taking-courts-out-of-foreclosure-process-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/rick-scott-gop-to-consider-taking-courts-out-of-foreclosure-process-miami-herald/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:13:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[consider]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/rick-scott-gop-to-consider-taking-courts-out-of-foreclosure-process-miami-herald/</guid>
		<description><![CDATA[ In short: Executions take longer and are more expensive in the states participating in court, said state economist Amy Baker [Source: El Nuevo Herald] .. Opponents say that the owners put their thanks to the banks. And the House Civil Justice Subcommittee was informed on Tuesday, said details of the seizures are the fields [...]]]></description>
			<content:encoded><![CDATA[<p> In short: Executions take longer and are more expensive in the states participating in court, said state economist Amy Baker [Source: El Nuevo Herald] .. Opponents say that the owners put their thanks to the banks. And the House Civil Justice Subcommittee was informed on Tuesday, said details of the seizures are the fields in the process who do not. The idea is to reduce the Florida courts in the foreclosure process. Supporters of the idea -- which is used in nearly 30 countries -- say the attacks on the speed, new homes get on the housing market and revive the economy. Rick Scott, chairman of the House of Representatives and Senate President Dean Cannon, Mike Haridopolos all say they are interested in examining the legislation to change Florida law so that judges should not judge the entries. Governor </p>
<p><span id="more-1066"></span>
<p> This announcement was made Tuesday by the Governor A spokesman said the average wage is $ 57 000. Shared Services Center in 2012, although the location remains uncertain, as company officials are still deciding between existing offices in Tampa, Tampa and unincorporated Hillsborough County. Rick Scott and Time Warner CFO John Martin. &gt; Time Warner to add 500 jobs in Hillsborough County, Time Warner plans to create 500 jobs in Hillsborough County over the next five years in a center capable of providing human resources, payroll and other technological support the company. </p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/Xo_7bhk1UzA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/Xo_7bhk1UzA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=Xo_7bhk1UzA">www.youtube.com/watch?v=Xo_7bhk1UzA</a>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/rick-scott-gop-to-consider-taking-courts-out-of-foreclosure-process-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Bouncing Back, And Recession Not Likely, Report Says &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/florida-bouncing-back-and-recession-not-likely-report-says-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/florida-bouncing-back-and-recession-not-likely-report-says-miami-herald/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:57:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[and]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/florida-bouncing-back-and-recession-not-likely-report-says-miami-herald/</guid>
		<description><![CDATA[ &#34;The recovery in South Florida since the Great Depression has been very slow,&#34; said the report. Among the main problems cited Wells Fargo 40 percent of mortgages in the region are under implementation or at least 90 days late, compared to the national average of 11 percent. However, South Florida receives a special mention [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The recovery in South Florida since the Great Depression has been very slow,&quot; said the report. Among the main problems cited Wells Fargo 40 percent of mortgages in the region are under implementation or at least 90 days late, compared to the national average of 11 percent. However, South Florida receives a special mention in the report as a concern. </p>
<p><span id="more-1064"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/florida-bouncing-back-and-recession-not-likely-report-says-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Has Highest Inventory Of Homes In Foreclosure &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/florida-has-highest-inventory-of-homes-in-foreclosure-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/florida-has-highest-inventory-of-homes-in-foreclosure-miami-herald/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:13:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/florida-has-highest-inventory-of-homes-in-foreclosure-miami-herald/</guid>
		<description><![CDATA[ Florida has the largest national inventory of homes in foreclosure, with 14.4 percent of mortgages in the current state of foreclosure. Percent state loan of 3.2 million, or about 739,000, or 23.1 delinquent or in foreclosure, the report said. More than 50 percent of subprime loans are in default status, the report said. Other [...]]]></description>
			<content:encoded><![CDATA[<p> Florida has the largest national inventory of homes in foreclosure, with 14.4 percent of mortgages in the current state of foreclosure. Percent state loan of 3.2 million, or about 739,000, or 23.1 delinquent or in foreclosure, the report said. More than 50 percent of subprime loans are in default status, the report said. Other 8.7 percent of the properties are at least 30 days late, even if an entry has been submitted. </p>
<p><span id="more-1057"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/florida-has-highest-inventory-of-homes-in-foreclosure-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Justice Cantero: Florida Supreme Court Does Not Need More Members &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/former-justice-cantero-florida-supreme-court-does-not-need-more-members-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/former-justice-cantero-florida-supreme-court-does-not-need-more-members-miami-herald/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:13:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[cantero]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/former-justice-cantero-florida-supreme-court-does-not-need-more-members-miami-herald/</guid>
		<description><![CDATA[ Once past the committee on the bill, based on the same false arguments in the House had done, Senator So what the legislature should do every year &#8211; passing a budget &#8211; which was bound by this that legislature did not have to do &#8211; packing the courts and the public to pay for [...]]]></description>
			<content:encoded><![CDATA[<p> Once past the committee on the bill, based on the same false arguments in the House had done, Senator So what the legislature should do every year &#8211; passing a budget &#8211; which was bound by this that legislature did not have to do &#8211; packing the courts and the public to pay for it. Alexander said the first offer in compromise of the House budget. </p>
<p><span id="more-992"></span>
<p> To summarize the proposed constitutional amendment in Florida, went to court seven members of a court of law with 10 civil and criminal divisions of five members. The court had to accept many low-level cases now decided to lower levels, which require additional staff. This is probably justified by the fact that the Florida Supreme Court did not address the case fairly quickly, and the amendment &quot;guarantee&quot; the money to the courts. The legislature would have the final word on the rules of court. </p>
<p> Governor practice, this amendment could go to presidential primaries next year. For convenience, the Republican primary will be much more important than the Democratic primary, making it more likely that the bill for the Republicans would. Therefore, Scott would appoint three new judges. It is clear that the Republican controlled legislature did not consider this change if a Democrat was governor. </p>
<p> Like other Republicans have heard of us, who opposed the amendment addresses a non-issue. Addressing the specific charges that the Supreme Court does not move quickly to the death penalty, the former Supreme Court Mr. Raoul Cantero is a Republican Jeb Bush appointed to the Supreme Court. Cantero wrote in The Miami Herald, 40 death row in Florida, have exhausted their appeals, but says the execution was not signed. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/former-justice-cantero-florida-supreme-court-does-not-need-more-members-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State To Expand Help For Homeowners Facing Foreclosure &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/state-to-expand-help-for-homeowners-facing-foreclosure-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/state-to-expand-help-for-homeowners-facing-foreclosure-miami-herald/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:57:18 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[expand]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/state-to-expand-help-for-homeowners-facing-foreclosure-miami-herald/</guid>
		<description><![CDATA[ Meanwhile, the governor, had asked for more information. Bill Nelson, a Democrat, has accused Scott of delaying aid to fight against the owners of exclusion, noting that &#34;the program has the blessing of the new governor.&#34; He noted that Michigan, which received U.S. $ 499 million, has its own program. Sen A mid-March, United [...]]]></description>
			<content:encoded><![CDATA[<p> Meanwhile, the governor, had asked for more information. Bill Nelson, a Democrat, has accused Scott of delaying aid to fight against the owners of exclusion, noting that &quot;the program has the blessing of the new governor.&quot; He noted that Michigan, which received U.S. $ 499 million, has its own program. Sen A mid-March, United States </p>
<p><span id="more-984"></span>
<p> But as the governor has rejected $ 2.4 billion in federal aid for high-speed rail in February, it was feared that it would retain more than $ 1 billion in federal aid to foreclosure. Florida was elected a year ago, with Nevada, California, Michigan and Arizona as one of the first Treasury of the States most affected due to high unemployment and house price dive. </p>
<p> Some comments may be reprinted elsewhere in the site or in newspapers. The Miami Herald is pleased to offer this opportunity to share information, experiences and observations about what&#39;s in the news. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate, personal comments and remarks that are off topic. Thanks for taking the time to offer your thoughts. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2011/04/04/v-print/2150628/state-to-expand-help-for-foreclosed.html" target="_blank">State to expand help for homeowners facing foreclosure &#8211; Miami Herald</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/state-to-expand-help-for-homeowners-facing-foreclosure-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida?s Foreclosure Rate Is Nation?s Highest &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/floridas-foreclosure-rate-is-nations-highest-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/floridas-foreclosure-rate-is-nations-highest-miami-herald/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:04:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[floridas]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/floridas-foreclosure-rate-is-nations-highest-miami-herald/</guid>
		<description><![CDATA[ MIAMI &#8211; could increase mortgage rates and the federal government would have a much smaller role in the housing market, according to the proposals contained in a long-awaited report released Friday by the U.S. Treasury Department. 

 But buyers of real estate with more problems in the domestic market in South Florida do not [...]]]></description>
			<content:encoded><![CDATA[<p> MIAMI &#8211; could increase mortgage rates and the federal government would have a much smaller role in the housing market, according to the proposals contained in a long-awaited report released Friday by the U.S. Treasury Department. </p>
<p><span id="more-934"></span>
<p> But buyers of real estate with more problems in the domestic market in South Florida do not use the funds. In 2010, more than half of existing home sales in South Florida, all the transactions involved cash, almost double the national rate. However, for buyers who have a mortgage, about 90 percent took loans from Fannie Mae guarantees, highlighting the importance of sustained funding by the Government in the credit market today. There are indications that the costs of obtaining a mortgage loan are already up, the average rate for a 30-year mortgage rose to 5.05 percent set for this week, the highest level in eight months, according to Freddie Mac </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/floridas-foreclosure-rate-is-nations-highest-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Extends Deadline To Complete Mortgage License Applications &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/florida-extends-deadline-to-complete-mortgage-license-applications-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/florida-extends-deadline-to-complete-mortgage-license-applications-miami-herald/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:45:13 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/florida-extends-deadline-to-complete-mortgage-license-applications-miami-herald/</guid>
		<description><![CDATA[His office counts 39 licensed loan modification firms with 185 licensed associates in Nevada. Critics say that the ruling favors large banks, which don&#8217;t want advocates representing homeowners. As one would suspect, unethical mortgage modification firms often fail to do any work after collecting fees, and the FTC rule will prohibit mortgage modification firms from [...]]]></description>
			<content:encoded><![CDATA[<p>His office counts 39 licensed loan modification firms with 185 licensed associates in Nevada. Critics say that the ruling favors large banks, which don&#8217;t want advocates representing homeowners. As one would suspect, unethical mortgage modification firms often fail to do any work after collecting fees, and the FTC rule will prohibit mortgage modification firms from being paid in advance. Starting January 31, the Federal Trade Commission has banned consulting firms from charging up-front fees for negotiating modifications of residential mortgage loans. FTC PRESSER. In Nevada, the Mortgage Lending Commissioner said the constraints of the federal rule &#8220;will have substantial impact&#8221; on the number of licensed consultants for mortgage loan modifications.</p>
<p><span id="more-869"></span>
<p>So far, only about 14,000 have applied under the new system.&#8221; Wow &#8211; there go 29,000 of my readers! But wait &#8211; mortgage industry professionals in Florida will have three more months to complete license applications initiated by Friday under a new, tougher screening system, the Florida Office of Financial Regulation announced. Applications were originally due this week, and anyone who hadn&#8217;t completed one had to stop working on mortgages after that. So when you look me up on the DRE website and click on the NMLS link you&#8217;ll still find a big &#8220;NO&#8221; in the box labeled &#8220;Authorized to do Business&#8221;. HERE is the actual announcement.One agent wrote, &#8220;I am one of those caught in the DRE log jam which is primarily occurring in the sponsorship link between the NMLS registered Owner/Broker company and the individual loan originator. According to the Miami Herald, &#8220;There are nearly 43,000 mortgage brokers in Florida licensed under existing rules. If their applications aren&#8217;t complete by March 31, applicants will have to stop working in the mortgage business. They have until then to complete other requirements, including a state and federal background check, required education and testing and a credit report. Now, anyone who gets started on an application by Friday and pays application fees can keep working until March 31. I continue to be amazed by the way some LO&#8217;s ignored the licensing all year, waited to the last minute, and are now blaming their employer, the NMLS, or the DRE for their situation &#8211; it is entirely their fault.&nbsp;&nbsp; Our experience with dealing with the people at NMLS and the DRE has been nothing but positive.&nbsp; They are very helpful and sympathetic, but can only do so much for the lazy LO who did not get their requirements completed early on.&nbsp; In fact, there have been thousands of emails from every aspect of the industry warning LO&#8217;s all year that they need to get this handled early &#8211; it is just embarrassing that some of our LO&#8217;s did not take their profession seriously.&#8221;. This is classic government creation of a monster to solve a mythical problem and then being unable to manage it.&#8221;Another industry vet wrote, summing up several responses that I received: &#8220;For NMLS, I would add that most LO&#8217;s who are having issues waited until the last minute.&nbsp; This was all supposed to be done by September, but the DRE extended to give the dead beats time to complete.&nbsp; The LO&#8217;s who view their jobs as &#8220;professionals&#8221; got their licensing out of the way by the end of summer, are in possession of their MLO, and are ready to tackle 2011. Supposedly, those Owner/Brokers who submitted their originators&#8217; registration information before September 15 were guaranteed approval before January 1, but it has not happened for me yet and I don&#8217;t expect it to in spite of our filing long before the deadline.</p>
<p>During the boom years, a large number of reverse mortgages were done, especially in Florida where there are a lot of seniors. &#8220;The issue that California is having, we have seen nationwide with most states outside of PA .&nbsp; Whether it is a renewal and or just a simple &#8216;transfer,&#8217; the average state seems to be back up at least 60 days.&nbsp; Technically the LO&#8217;s can&#8217;t conduct business until fully processed by the state and or the NMLS.&nbsp; This is a huge issue that the state governments must address and most mortgage banks are out of compliance in one fashion or the other. We Understand the NMLS Rules say by 1/1/11, but we are trying to avoid any issues going forward and are also trying to avoid the rush of loans that may come in with NO NMLS #.&#8221;Yesterday I had a primer on reverse mortgages. A large percentage of those homes have fallen in value. Effectively, those who did reverses were able to short their housing market.&#8221;. As you mention below, the mortgage is based on the value of the house. One reader wrote, &#8220;I&#8217;ve heard that FHA is sitting on a huge pile of unrealized losses that no one is discussing. So, when the borrower passes away, and FHA goes to sell the house, they aren&#8217;t going to be able to get their money back out of it. Some have adopted a &#8220;State Desk&#8221; concept but as we know technically that function is also out of compliance.&#8221;EverBank, for one, sent out a note to brokers, &#8220;Please note that we are no longer taking loans in UNLESS you have been set up with NMLS.</p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/12/30/1993443/mortgage-license-deadline-extended.html" target="_blank">Mortgage license deadline extended &#8211; Miami Herald</a></li>
<li><a  href="http://www.miamiherald.com/2010/12/29/1992943/south-florida-existing-home-sales.html" target="_blank">South Florida existing home sales now surpass 2006 levels report says &#8211; Miami Herald</a></li>
<li><a  href="http://www.palmbeachpost.com/news/state/florida-extends-deadline-to-complete-mortgage-license-applications-1152647.html" target="_blank">Florida extends deadline to complete mortgage license applications &#8211; Palm Beach Interactive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/florida-extends-deadline-to-complete-mortgage-license-applications-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Sales Tick Up In South Florida &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/</link>
		<comments>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:30:35 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[existing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &#34;trip&#34; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on [...]]]></description>
			<content:encoded><![CDATA[<p> They stopped in Plymouth, Massachusetts, Hershey, Pennsylvania. Empire State Building in New York, Jamestown, Virginia, to Cape Canaveral in Florida and the Florida Everglades. Wood RidgeThe seniors have been busy &quot;trip&quot; on the east coast of learning were the capitals of the northeast and southeast y. They have also completed their science unit on water. We will continue to learn from the regions of the United States in the coming months. We work to become better readers, learning to choose between facts and opinions, making inferences, problem identification and solution, and finding main ideas. Students also learn to multiply and divide large numbers in mathematics. </p>
<p><span id="more-855"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.miamiherald.com/2010/12/22/1985118/existing-homes-sales-tick-up-in.html" target="_blank">Existing homes sales tick up in South Florida &#8211; Miami Herald</a></li>
<li><a  href="http://www.miamiherald.com/2010/12/22/1984792/shrinking-habitat-may-result-in.html" target="_blank">Shrinking habitat may result in overharvest of tuna billfish &#8211; Miami Herald</a></li>
<li><a  href="http://www.thestate.com/2010/12/21/1615054/despite-progress-women-still-lag.html" target="_blank">Despite progress women still lag in salary promotions &#8211; The State</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/existing-homes-sales-tick-up-in-south-florida-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Home Sales Slide As Prices Rise &#8212; But Only Temporarily &#8211; Miami Herald</title>
		<link>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/</link>
		<comments>http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:57:13 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[temporarily]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/south-florida-home-sales-slide-as-prices-rise-but-only-temporarily-miami-herald-2/</guid>
		<description><![CDATA[ The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. 

 With few hands cheap houses owned commercial banks, average prices have [...]]]></description>
			<content:encoded><![CDATA[<p> The house prices in South Florida have increased the number of sales in October fell, according to a report released Tuesday, the Association of Realtors in Miami &#8211; Foreclosure probably a temporary condition as a result of the blocks by many banks. </p>
<p><span id="more-814"></span>
<p> With few hands cheap houses owned commercial banks, average prices have increased in some sectors of the market in October. The average price for homes in Miami-Dade single-family sold for $ 199,100 in October, up to 12 percent per year. In Broward, single-family homes sold at an average price of $ 217,900, an increase. </p>
