<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Foreclosures in Florida &#187; home</title>
	<atom:link href="http://www.findforeclosuresflorida.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findforeclosuresflorida.com</link>
	<description>Your Source For Real Estate Investments and Foreclosures in Florida</description>
	<lastBuildDate>Sun, 23 Oct 2011 02:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tying Health Problems To Rise In Home Foreclosures &#8211; Wall Street Journal</title>
		<link>http://www.findforeclosuresflorida.com/tying-health-problems-to-rise-in-home-foreclosures-wall-street-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/tying-health-problems-to-rise-in-home-foreclosures-wall-street-journal/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:04:18 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tying]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/tying-health-problems-to-rise-in-home-foreclosures-wall-street-journal/</guid>
		<description><![CDATA[ OK &#8230; He also said Friday that the parts were lower &#8230; And what was the soup of the day for the rest of Friday but this morning, things seem a bit &#34;better for coins &#8230; The euro (EUR) can not take a break of more than two days before the news printed in [...]]]></description>
			<content:encoded><![CDATA[<p> OK &#8230; He also said Friday that the parts were lower &#8230; And what was the soup of the day for the rest of Friday but this morning, things seem a bit &quot;better for coins &#8230; The euro (EUR) can not take a break of more than two days before the news printed in this, that or something else is going on &#8230; You know, I have to say this &#8230; But, Greece is the poster child for the debt problems of the peripheral countries of the euro area &#8230; But did you know that Greece has fallen by 11% of their expenses as the austerity measures started in 2009? If Congress was to reduce 11% of their spending, which would be about $ 400 a year in cuts &#8230; What is much more than what I see by the committee because of the new training, which consists of six Republicans and six Democrats &#8230;. </p>
<p><span id="more-1058"></span>
<p> I also remember when I said last week that the World Cup and the Olympics come to Brazil, you need all the foreign investment they can get, and the government is trying to maintain orderly exchange of money &#8230;. A month ago, when I was in Vancouver, the Brazilian government introduced a new plan to curb real (BRL) appreciation, and I thought it would be similar to the kitchen sink to the Brazilian government still hadnt taken from the wall to be removed markets &#8230; Remember that seemed a little &quot;worried, and poor Chris has thrown in the center that looks concerned and the legal Beagle, and found an explanation &#8230; Well &#8230; C &#39;is a kitchen sink the government has launched markets only lasted a couple of weeks before the market returned to work by pressing the more real. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/tying-health-problems-to-rise-in-home-foreclosures-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Account For A Third Of Florida Home Sales &#8211; The Business Journal</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:45:27 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[a]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/</guid>
		<description><![CDATA[The median household income is just $29,000, and according to NYU&#8217;s Furman Center for Real Estate and Urban Policy, nearly a third of Kingsbridge&#8217;s households earn under $19,000 a year. ingsbridge, a mostly black and Hispanic hardscrabble neighborhood, is different from Las Vegas, Miami, and other go-go symbols of the mid-2000s credit bubble. But this [...]]]></description>
			<content:encoded><![CDATA[<p>The median household income is just $29,000, and according to NYU&#8217;s Furman Center for Real Estate and Urban Policy, nearly a third of Kingsbridge&#8217;s households earn under $19,000 a year. ingsbridge, a mostly black and Hispanic hardscrabble neighborhood, is different from Las Vegas, Miami, and other go-go symbols of the mid-2000s credit bubble. But this is still the northwest Bronx, nearly an hour from midtown Manhattan by subway. Shootings are less frequent now, and the crime rate in general is lower. &#8220;The baby got shot right over there,&#8221; he says, gesturing out the window to the spot where a stray bullet wounded a three-year-old girl his mother was babysitting in 1993. Sergio Cuevas, an accountant at the nearby Albert Einstein College of Medicine, has lived in Kingsbridge for nearly three decades, in a brightly cluttered, rent-regulated two-bedroom apartment that he has shared with his two children since their mother died.</p>
<p><span id="more-1056"></span>
<p>The mutual-fund and insurance-fund investors whose money eventually found its way into Milbank&#8217;s hands had no such knowledge. These landlords know which tenants run into money trouble every few months but always pay the rent in the end, and which won&#8217;t send in their back rent until faced with eviction. An elderly Bronx property owner can retire to Florida and pay a manager to handle his buildings, say, but only because he knows enough to be suspicious of any big change in income and outflow. They know which tenants disable smoke detectors and remove child-safety guards from windows. Veteran landlords also have at their disposal a trove of information that wasn&#8217;t available to the bubble-era securities underwriters, ratings analysts, lawyers, servicers, and consultants&#8212;even those toting complicated spreadsheets. They even know which tenants smoke carelessly. Landlords can delegate their work effectively&#8212;provided the third party knows that the owner is looking over his shoulder and understands the business.</p>
<p>&#8220;Finkelstein is a very good client of the bank,&#8221; says Klett. &#8220;Since the property is in poor physical condition and is in need of substantial repairs, we deem it to be additional risk,&#8221; Klett says. Finkelstein&#8217;s lender, Signature Bank, knows what to look for in such a transaction, says George Klett, who runs Signature&#8217;s commercial real-estate lending shop. &#8220;You do repeat business, you bet on the jockey.&#8221; Still, the bank&#8217;s knowledge of the neighborhood, the properties, and the competition means that it&#8217;s charging Finkelstein a comparatively high 6 percent interest rate on his loan. Finkelstein is borrowing about $30 million for his purchase&#8212;but he&#8217;s borrowing not from an anonymous trust that is the agent of an agent of an agent of some investors, but from a bank that understands the rental market, is taking a calculated risk, and will hold its investment until it matures. Finkelstein&#8217;s deal illustrates that debt is fine, but in moderation, and only when lender and borrower alike know what they&#8217;re doing and are accountable for the risks that they&#8217;re taking.</p>
<p>Between 2000 and 2007, Americans borrowed more money more quickly than ever before, mostly by using their single-family homes as ATMs. Americans are using their money to pay for bubble-era mistakes, rather than investing in companies that create jobs, saving money for their children&#8217;s education, or putting away funds for their own retirement. All this debt is kneecapping the economy. At least a quarter of American home borrowers owe more than their houses are worth; millions more are close to that line and grow closer as property values continue their slow descent; so many are delinquent on their mortgages that in Florida, for example, the New York Times estimates that completing all eligible foreclosures would take a decade. Mortgage debt exploded, from $4.8 trillion to $10.6 trillion; today, it still stands at a staggering $10 trillion. he rest of the country looks a lot like Milbank in early 2010: rotting while investors play pretend.</p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-account-for-a-third-of-florida-home-sales-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Rates Drop In July &#8211; The Business Journal</title>
		<link>http://www.findforeclosuresflorida.com/home-foreclosure-rates-drop-in-july-the-business-journal/</link>
		<comments>http://www.findforeclosuresflorida.com/home-foreclosure-rates-drop-in-july-the-business-journal/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:51:14 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/home-foreclosure-rates-drop-in-july-the-business-journal/</guid>
		<description><![CDATA[ Wells Fargo wants to pay less than Bank of America and JP Morgan Chase, saying they have fewer subprime mortgages, while Citigroup says it has to pay less than others because he was stronger rules of foreclosures, the Wall Street Journal. A fight foreclosure interbank federal and state authorities are pushing U.S. banks to [...]]]></description>
			<content:encoded><![CDATA[<p> Wells Fargo wants to pay less than Bank of America and JP Morgan Chase, saying they have fewer subprime mortgages, while Citigroup says it has to pay less than others because he was stronger rules of foreclosures, the Wall Street Journal. A fight foreclosure interbank federal and state authorities are pushing U.S. banks to a solution of billions of dollars, covering a multitude of irregularities of foreclosure, but the most bitter disputes between the banks themselves could the se. The fight on the board of directors of each bank is in contrast to the unified position of public banks, and theft hurt shares of the bank. Negotiations with Treasury and Justice departments of Housing and 50 state attorneys general began in March, and passed the date initially scheduled for mid June </p>
<p><span id="more-1045"></span>
<p> Still more do it yourself law: The online sale of DIY wills and contracts violate the prohibition of the preparation of legal documents from Missouri who are not lawyers? A class action claiming 15,000 people claimed that the fact in a lawsuit against the online provider doc LegalZoom, the Wall Street Journal reports Law Blog. LegalZoom warns that if the plaintiffs win, it will be much more costly for individuals and small businesses to secure legal basis for legal forms or self-help books. Plaintiffs lawyer David Bütschi counters the dangers, such as signing a will of a person who does not understand too much and can not be adequately provided by an Internet business. &quot;I know many lawyers who offer a quality service office at great prices,&quot; he said. He adds, too much law graduates in the market makes it more accessible legal advice. The case goes to trial in federal court late next month. </p>
<p> The red lights less severe: the Los Angeles County Superior Court has avoided the heavily traffic violations recorded by infrared cameras. Last Wednesday, the City Council voted unanimously to do so. However, the court wishes to impose the collections, the city police last month decided to try to reverse the program of 32 cameras. The cameras are used to take pictures of drivers red lights since 2004, the Los Angeles Times, and more than 180,000 drivers have received notes and photos of their violations since. No red light photo taken after July 31. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.bizjournals.com/houston/morning_call/2011/08/home-foreclosure-rates-drop-in-july.html" target="_blank">Home foreclosure rates drop in July &#8211; The Business Journal</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/home-foreclosure-rates-drop-in-july-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Place Like Home: Finance Expert Says Home Ownership Still Possible In Troubled Housing Market &#8211; Newswise</title>
		<link>http://www.findforeclosuresflorida.com/no-place-like-home-finance-expert-says-home-ownership-still-possible-in-troubled-housing-market-newswise/</link>
		<comments>http://www.findforeclosuresflorida.com/no-place-like-home-finance-expert-says-home-ownership-still-possible-in-troubled-housing-market-newswise/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:57:20 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[expert]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newswise]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[troubled]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/no-place-like-home-finance-expert-says-home-ownership-still-possible-in-troubled-housing-market-newswise/</guid>
		<description><![CDATA[ * Determine the integrity of creation. He said the developer has promised good comfort, as the community pool. See also the site of development. Higgins suggested if the homeowners are still active. Close to shopping and a golf course can be a place where people want to live, especially when the housing market rebounds. [...]]]></description>
			<content:encoded><![CDATA[<p> * Determine the integrity of creation. He said the developer has promised good comfort, as the community pool. See also the site of development. Higgins suggested if the homeowners are still active. Close to shopping and a golf course can be a place where people want to live, especially when the housing market rebounds. </p>
<p><span id="more-1033"></span>
<p> * Expect to meet the 80/20 rule when it comes to getting a loan &#8211; and have income to support the loan. &quot;The days of not having to prove your income if you left. You must be credible to enter this market,&quot; .. &quot;You can expect the documentation to ask for more,&quot; said Higgins. Lenders now want a deposit of at least 20 percent of the price of the home to make ready, Higgins said that while some first-time buyers may be able to qualify for government programs that allow a smaller payment. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/no-place-like-home-finance-expert-says-home-ownership-still-possible-in-troubled-housing-market-newswise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Retiree Comes Home To Find All His Belongings Gone After Bank Forecloses On WRONG House &#8211; Daily Mail</title>
		<link>http://www.findforeclosuresflorida.com/tampa-bay-retiree-comes-home-to-find-all-his-belongings-gone-after-bank-forecloses-on-wrong-house-daily-mail/</link>
		<comments>http://www.findforeclosuresflorida.com/tampa-bay-retiree-comes-home-to-find-all-his-belongings-gone-after-bank-forecloses-on-wrong-house-daily-mail/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:25:15 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[after]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[belongings]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[forecloses]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/tampa-bay-retiree-comes-home-to-find-all-his-belongings-gone-after-bank-forecloses-on-wrong-house-daily-mail/</guid>
		<description><![CDATA[ If these people believe that an error would be with them and their families to lose everything that would be a bit &#34;more cautious. Instead of a fine for this -- the service staff working in the field, Bank of America and Countrywide Home Loans branches should have their houses empty of all goods [...]]]></description>
			<content:encoded><![CDATA[<p> If these people believe that an error would be with them and their families to lose everything that would be a bit &quot;more cautious. Instead of a fine for this -- the service staff working in the field, Bank of America and Countrywide Home Loans branches should have their houses empty of all goods and possessions destroyed. </p>
<p><span id="more-1015"></span>
<p> It is much pain and anger to return home to find people have not been widely discussed and changed the lock, then empty everything, loved the photos and irreplaceable memories. Then, suddenly not recognized forever = adds to the tension of this situation, a simple control of their own office to see to heal properly. This man is worth $ 100,000 with ease. Chou. </p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/Cag2nojrVgU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/Cag2nojrVgU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=Cag2nojrVgU">www.youtube.com/watch?v=Cag2nojrVgU</a>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.dailymail.co.uk/news/article-2008180/Tampa-Bay-retiree-comes-home-belongings-gone-bank-forecloses-WRONG-house.html" target="_blank">Tampa Bay retiree comes home to find all his belongings gone after bank forecloses on WRONG house -- Daily Mail</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/tampa-bay-retiree-comes-home-to-find-all-his-belongings-gone-after-bank-forecloses-on-wrong-house-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop In Three-Fourths Of U.S. Metro Areas As Foreclosures Rise &#8211; Bloomberg</title>
		<link>http://www.findforeclosuresflorida.com/home-prices-drop-in-three-fourths-of-u-s-metro-areas-as-foreclosures-rise-bloomberg/</link>
		<comments>http://www.findforeclosuresflorida.com/home-prices-drop-in-three-fourths-of-u-s-metro-areas-as-foreclosures-rise-bloomberg/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:57:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[areas]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[threefourths]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/home-prices-drop-in-three-fourths-of-u-s-metro-areas-as-foreclosures-rise-bloomberg/</guid>
		<description><![CDATA[ He speaks with Carol Massar and Matt Miller on Bloomberg Television, &#34;Street Smart.&#34; (Source: Bloomberg). Gary Shilling &#38; Co., talks about falling property prices and the outlook for the U.S. housing market. May 10 (Bloomberg) -- Gary Shilling, president of A. 

	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=7-fvmfpeBxU
Related Stories

]]></description>
			<content:encoded><![CDATA[<p> He speaks with Carol Massar and Matt Miller on Bloomberg Television, &quot;Street Smart.&quot; (Source: Bloomberg). Gary Shilling &amp; Co., talks about falling property prices and the outlook for the U.S. housing market. May 10 (Bloomberg) -- Gary Shilling, president of A. </p>
<p><span id="more-994"></span></p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/7-fvmfpeBxU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/7-fvmfpeBxU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&#038;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=7-fvmfpeBxU">www.youtube.com/watch?v=7-fvmfpeBxU</a>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/home-prices-drop-in-three-fourths-of-u-s-metro-areas-as-foreclosures-rise-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:19:17 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/</guid>
		<description><![CDATA[ But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. 

 And the number of first time buyers fell [...]]]></description>
			<content:encoded><![CDATA[<p> But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. </p>
<p><span id="more-949"></span>
<p> And the number of first time buyers fell to 29 percent of the market &#8211; the lowest percentage of the market in almost two years. However, the rate remains well below the 6 million households a year that economists say is a healthy market. A good level of first home buyers is about 40 percent, according to trade group. </p>
<p> In places like Las Vegas and Miami, is responsible for cash accounting for almost half of sales. All cash transactions by 32 percent of home sales &#8211; double that two years ago, when the trade group began tracking these agreements on a monthly basis. Houses in 37 percent of sales in January. </p>
<p> And in Arizona and Nevada, a set 72 percent of these sales involved homes at risk of exclusion. In all three countries where foreclosures are higher, homes at risk at least two thirds of total sales. In Florida, 63 percent of home sales in January participated in risk of foreclosure, according to a survey / Campbell Inside Mortgage Finance. </p>
<p> One of the main obstacles for the first time home buyers are more stringent credit standards adopted after the bursting of the housing bubble. During the housing boom, buyers can purchase a home with a bet that little or no money. Banks are also requiring buyers placed a higher down payment. These loans have become more difficult to acquire. </p>
<p> If it is 7.6 months for leaving the market in January sales pace. Housing is an obstacle to the excess of unsold homes on the market. These figures fell to 3.38 million units in January. Most analysts believe that the provision of six months is a healthy home. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:36:14 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/</guid>
		<description><![CDATA[ But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. 

 A good level of first home buyers is [...]]]></description>
			<content:encoded><![CDATA[<p> But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. </p>
<p><span id="more-948"></span>
<p> A good level of first home buyers is about 40 percent, according to trade group. However, the rate remains well below the 6 million households a year that economists say is a healthy market. And the number of first time buyers fell to 29 percent of the market &#8211; the lowest percentage of the market in almost two years. </p>
<p> Houses in 37 percent of sales in January. All cash transactions by 32 percent of home sales &#8211; double that two years ago, when the trade group began tracking these agreements on a monthly basis. In places like Las Vegas and Miami, is responsible for cash accounting for almost half of sales. </p>
<p> And in Arizona and Nevada, a set 72 percent of these sales involved homes at risk of exclusion. In all three countries where foreclosures are higher, homes at risk at least two thirds of total sales. In Florida, 63 percent of home sales in January participated in risk of foreclosure, according to a survey / Campbell Inside Mortgage Finance. </p>
<p> Banks are also requiring buyers placed a higher down payment. One of the main obstacles for the first time home buyers are more stringent credit standards adopted after the bursting of the housing bubble. These loans have become more difficult to acquire. During the housing boom, buyers can purchase a home with a bet that little or no money. </p>
<p> Housing is an obstacle to the excess of unsold homes on the market. If it is 7.6 months for leaving the market in January sales pace. Most analysts believe that the provision of six months is a healthy home. These figures fell to 3.38 million units in January. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, All-cash Deals Fuel Home Sales In January, While First-time Buyers Shrink &#8211; Minneapolis Star Tribune</title>
		<link>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/</link>
		<comments>http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:57:16 +0000</pubDate>
		<dc:creator>REI News</dc:creator>
				<category><![CDATA[allcash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.findforeclosuresflorida.com/foreclosures-all-cash-deals-fuel-home-sales-in-january-while-first-time-buyers-shrink-minneapolis-star-tribune/</guid>
		<description><![CDATA[ WASHINGTON &#8211; Sales of existing homes begin to emerge after the worst year in more than a decade. But the impetus comes from the cash rich investors scooping foreclosed properties at bargain prices, not home buyers for the first time, which are essential for recovery. 

